Hunting season
Big game species | |
stag | 1. september - 31. january |
stag | 1. september - 31. october |
hind | 1. september - 31. january |
Red deer | 1. may - 28. february |
calf | 1. september - 30. april |
fallow buck | 1. october - 28. february |
d | 1. october - 30. november |
Fallow doe, teg | 1. october - 31. january |
Fallow fawn | 1. october - 28. february |
roe buck | 15. april - 30. september |
roe doe, kid | 1. october - 28. february |
Wild boar | all year round |
Ram | all year round |
Mouflon ewe | 1. september - 31. january |
Mouflon lamb | 1. october - 28. february |
Sika | all year round |
small game species | |
hare | 1. october - 31. december |
rabbit | all year round |
cock pheasant | 1. october - 28. february |
hen pheasant (*1) | 1 october - 31. january |
Partridge | 1. october - 31. december |
bean-goose (*1) | 1. october - 31. january |
white-fronted goose (*1) | 1. october - 31. january |
Egyptian goose (*1) | 1. october - 31. january |
Canada goose (*1) | 1. october - 31. january |
Graylag goose (*1) | 1. october - 31. december |
mallard (*1) | 15 august - 31. january |
coot (*1) | 1. september - 31. january |
wood pigeon | 15. august - 31. january |
Collared dove | 15. august - 31. january |
cock | off hunting season |
other small game species | |
fox | all year round |
golden jackal | all year round |
Beech marten | all year round |
muskrat | all year round |
racoon dog | all year round |
raccoon | all year round |
badger | 1. july - 28. february |
European polecat | 1. july - 28. february |
hooded crow | 1. july - 28. february |
magpie | 1. july - 28. february |
Eurasian Jay | 1. july - 28. february |
.